Overview
The Analytics tab gives you a complete overview of all calls made within this campaign, as well as a call history showing both completed and scheduled conversations.Metrics
The following metrics are displayed in the Analytics tab:| Metric | Description |
|---|---|
| Total Calls | Total number of call attempts made |
| Leads Reached | Number of calls where someone answered |
| Minutes Used | Total conversation time for this campaign |
| Average Call Duration | Mean call length in seconds |
| Appointments Booked | Number of appointments Frank has booked |
| Interested | Leads who signaled interest |
| Call Transfers | Number of calls transferred to a team member |
| Callbacks Requested | Leads who asked to be called back |
Time Period Filter
Metrics can be filtered by different time periods:- Last 7 days
- Current month
- Last 4 weeks
- Custom date range
Call History
Below the metrics is a list of all calls – both completed and upcoming. Each entry shows:- Lead name and phone number
- Date and time of the call
- Outcome (e.g.,
INTERESTED,NO_ANSWER,MEETING_BOOKED) - Call duration
Call Outcomes
After every conversation, SalesFrank assigns exactly one outcome to the call:| Outcome | Description |
|---|---|
NO_ANSWER | No one picked up (not answered, voicemail) |
INTERESTED | Lead indicated interest |
NOT_INTERESTED | Lead showed no interest |
CALLBACK_REQUESTED | Lead wants to be called back at another time |
MEETING_BOOKED | Frank successfully booked an appointment |
CALL_TRANSFER | Frank transferred the call to a team member |

